Business term: | From January 1 to December 31 of each year |
---|---|
Ordinary general meeting of shareholders: | March of each year |
Record date for above: | December 31 of each year |
Record date for interim dividends: | June 30 of each year |
Manager of the register of shareholders / Account management institution for the special account (tokubetsu koza): | Mizuho Trust & Banking Co., Ltd. 3-3, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Inquiries of procedures pertaining to shares and contact information: |
Holders of ADR (American Depositary Receipts representing shares of u8国际 stock); Please contact the following depositary & agent.
Other than holders of ADR; Please contact the custody bank which takes custody of your shares or the brokerage firm which handled your share purchase. |
Number of shares constituting one unit: | 100 shares |
Method of public notice: | Electronic means () However, if the Company is unable to give an electronic public notice due to an accident or any other unavoidable reason, the notice shall be given in the Nikkei. |
Stock exchange listings: | Tokyo, Nagoya, Fukuoka and Sapporo |
Securities code: | 7751 |
(December 31, 2024)
(December 31, 2024)
Name of Shareholders | Number of Shares Held (thousands of shares) | Shareholding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 172,090 | 18.2 |
Custody Bank of Japan, Ltd. (Trust Account) | 64,575 | 6.8 |
Mizuho Bank, Ltd. | 22,558 | 2.4 |
State Street Bank West Client - Treaty 505234 | 21,857 | 2.3 |
SMBC Nikko Securities Inc. | 20,241 | 2.1 |
OBAYASHI CORPORATION | 16,527 | 1.8 |
JPMorgan Securities Japan Co., Ltd. | 13,980 | 1.5 |
Sompo Japan Insurance Inc. | 13,080 | 1.4 |
Moxley and Co. LLC | 13,004 | 1.4 |
The Dai-ichi Life Insurance Company, Limited | 12,120 | 1.3 |
Notes: